Arsenal | Gunners |
Aston Villa | Villains |
Blackburn Rovers | Rovers |
Bolton Wanderers | Trotters |
Chelsea | Blues |
Everton | Toffees |
Fulham | Cottagers |
Liverpool | Reds |
Manchester City | Citizens |
Manchester United | Red Devils |
Newcastle United | Toons |
Norwich City | Canaries |
QPR | Hoops |
Stoke City | Potters |
Sunderland | Black Cats |
Swansea City | Swans |
Tottenham Hotspur | Spurs |
West Bromwich Albion | Baggies |
Wigan Athletic | Latics |
Wolverhampton Wanderers | Wolves |
Hope you folks enjoy the list! Here are some interesting titbits of stats. Between them, Arsenal (13), Liverpool(18) and Manchester United (19) are the clubs with maximum number of league championships. Arsenal hold the record for not loosing a Single match during their quest of 2003-04 league championship. For this, the team was also nicknamed as “The Invincibles” and they are the only team to do so in the First Division.
Related: