SBM | CITIBANK | Axis | SBI | ICICI | HDFC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days | in % | Days | in % | Days | in % | Days | in % | Days | in % | Days | in % |
7 – 14 | 3 | 7 – 14 | 3.25 | 7 – 14 | – | 7 – 14 | 3.00 | 7 – 14 | 3.75 | 7 – 14 | 3 |
15 – 45 | 5.00 | 15 – 25 | 3.5 | 15 – 29 | 2.50 | 15 – 45 | 5.00 | 15 – 29 | 3.75 | 15 – 29 | 3.25 |
46 – 90 | 5.50 | 26 – 35 | 3.75 | 30 – 45 | 3.00 | 46 – 90 | 6.00 | 30 – 45 | 3.75 | 30 – 45 | 4 |
91 – 180 | 7.00 | 36 – 45 | 3.75 | 46 – 60 | 3.50 | 91 – 180 | 6.00 | 46 – 60 | 3.75 | 46 – 60 | 4 |
181 – 364 | 8.00 | 46 – 60 | 4.75 | 61 – 90 | 4.00 | 181 – 364 | 7.75 | 61 – 90 | 4.25 | 61 – 90 | 5 |
365 – 500 | 8.75 | 61 – 90 | 5.25 | 91 – 120 | 5.75 | 365 – 554 | 8.25 | 91 – 120 | 5.75 | 91 – 180 | 5.5 |
500 | 9.05 | 91 – 120 | 6.75 | 121 – 180 | 6.00 | 555 | 9.00 | 121 – 184 | 5.75 | 181 – 196 | 6 |
501 – 731 | 8.75 | 121 – 150 | 6.75 | 181 – 270 | 7.00 | 556 – 731 | 8.25 | 185 – 210 | 7 | 196 | 7.75 |
712 – 909 | 8.50 | 151 – 180 | 6.75 | 271 – 364 | 8.00 | 732 – 999 | 8.75 | 211 – 269 | 7 | 197 – 285 | 7 |
909 | 9.05 | 181 – 270 | 7.5 | 365 – 420 | 8.75 | 1000 | 9.00 | 270 – 365 | 7 | 286 | 7.75 |
910 – 1095 | 8.50 | 271 – 364 | 7.5 | 420 – 450 | 8.75 | 1001 – 1095 | 8.75 | 366 – 389 | 8 | 287 – 365 | 7 |
1096 – 1825 | 8.50 | 365 – 400 | 8 | 451 – 540 | 9.00 | 1096 – 1825 | 8.25 | 390 | 8.25 | 366 – 380 | 8 |
>1825 | 8.75 | 401 – 540 | 8 | 541 – 731 | 8.50 | 1826 – 2880 | 8.50 | 391 589 | 8 | 381 | 8.25 |
541 – 731 | 8 | 732 – 900 | 8.25 | 2881 – 3650 | 8.75 | 590 | 9 | 382 – 731 | 8 | ||
732 – 1095 | 8 | 901 – 1095 | 8.25 | 591 – 731 | 8 | 731 – 745 | 8.25 | ||||
>= 1096 | >= 1096 | 7.00 | 731 – 789 | 8.25 | 746 | 9 | |||||
790 days | 9 | 747 – 1095 | 8.25 | ||||||||
791 – 989 | 8.25 | 1096 – 1825 | 8.25 | ||||||||
990 days | 9 | 1826 – 2880 | 8.25 | ||||||||
991 – 1095 | 8.25 | 2881 – 3650 | 8.25 | ||||||||
1095 – 2880 | 8.5 | ||||||||||
2881 – 3650 | 8.75 |
Note: These rates are current as of January 23rd and subject to respective Banks terms and conditions. Please check with the bank before you decide to invest. This table was prepared using Tableizer
This is an interesting site. In this scenario, it is very important to have the rates in tips. FDs are better investment when interest rates are high.I came across same kind of article in want2rich.com. I am publishing the link. you can check : http://www.want2rich.com/2011/05/personal-finance/bank-fixed-deposit-rates-india/. I think this is also useful.